Headquarter:
Sanke Electrical Co., Ltd.
Address:
Sanke Industrial Park, Weiwu Road, Yueqing Economic Development Zone, ZheJiang, ChinaTel:
+86-21-61609637Fax :
+86-21-61609668Zip code:
325600Email:
Main Function of PCT Line-interactive UPS
-CPU control
-Wide Input Voltage Range
-Wide Input Frequency Range
-High/Low Voltage Protection, Overload/Short Protection
-Cool start computer even there isn't main power
-Automatic recharge even UPS is off
-Automatic restart
-Beeping Alarm on Battery, Battery Low and Overload
-Beeping Selection
-Intelligent Battery Management
-Intelligent LCD Display
-Smart RS232 & RJ11 & USB Option
-Compatibility with generators
| Product | Requirements | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
| Power (VA) | PCT-500 | PCT-650 | PCT-1000 | PCT-1500 | PCT-2000 | |
| Input | Voltage | 145-290VAC±5V | ||||
| Frequency | 50Hz+/-10% | |||||
| Output | Voltage (AC Mode) | 190-250VAC | ||||
| Voltage (Inverter Mode) | 220VAC ±5% | |||||
| Capacity | 500VA/300W | 650VA/360W | 1000VA/600W | 1500VA/880W | 2000VA/1200W | |
| Frequency (Inverter Mode) | 50Hz+/-0.5Hz | |||||
| Transfer Time | 2ms typical | |||||
| Generator connection | Normal Working under the Generator | |||||
| Waveform | modified-Sinewave | |||||
| Protection | Spike & Surge Suppression | yes | ||||
| Over/Under Volt. | Switch to Bat. O / P when Mains over regulation range | |||||
| Over load /short Circuit | Fuse & current linited for both Mains and Battery modes | |||||
| Battery | Type | Lead-Acid miantenance-free | ||||
| Dc Bus | 12V7.0Ah | 12V7.0Ah | 12V9.0Ah | 12V7.0Ah | ||
| Number | 1 PC | 2 PCS | ||||
| Recharge time | 8hours≥90% | |||||
| Back up time(one PC) | 8-15mins | 10-18mins | 20-30mins | 25-45mins | 30-45mins | |
| Physical | Weight (KGs) | 5 | 5.5 | 10.5 | 11.5 | 17 |
| Shipping Wt. | 5.6 | 6 | 11 | 12 | 18 | |
| Product Dimensions (mm) | 335*95*160 | 355*120*195 | ||||
| Packing Dimensions (mm) | 375*170*200 | 420*190*250 | ||||
| Soft ware | RS232 or USB option Windows & NT | Auto save & shut down | ||||
| Function | Cold start | UPS Start The Computer Even there Is no Main Power | ||||
| Automatic Charge | Automatic Charge when UPS is off | |||||
| Automatic Restart | Automatic Restart if main power coming within one hour | |||||
| Voltage display | 220v/230v Optional following the real capacity | |||||
| Frequency | 50HZ/60HZ Optioanl following the real | |||||
| Beeping | During the battery mode ,the beeping optional | |||||
| Efficiency | AC-AC | 1 | ||||
| DC-AC | 0.6 | |||||
| Acoustic | Noise level | ≤45dB | ||||
| Environmental | Temperature | -5-45 DegreeC | ||||
| Humidity | 20% to 90% | |||||
| Power Outlets | No. and types | 2 SOCKETS | 3 SOCKETS | 4 SOCKETS | ||
SAKO PCT series Line-interactive UPS (Uninterruptible Power Supply)