Headquarter:
Sanke Electrical Co., Ltd.
Address:
Sanke Industrial Park, Weiwu Road, Yueqing Economic Development Zone, ZheJiang, ChinaTel:
+86-21-61609637Fax :
+86-21-61609668Zip code:
325600Email:
Main Function of SBW300-2000KVA AC Automatic Voltage Regulator:
- Large capacity, high accuracy
- Adopted compensate voltage technology
- Wide input voltage range
- Over voltage protection
- Output voltage three phase auto-balance
- High precision of output voltage
- With bypass system
| Product | Requirements | Model 1 | Model 2 | Model3 | Model4 | Model5 | Model6 | Model7 | Model8 |
| Power (VA) | SBW- 300KVA |
SBW- 400KVA |
SBW- 500KVA |
SBW- 600KVA |
SBW- 800KVA |
SBW- 1000KVA |
SBW- 1500KVA |
SBW- 2000KVA |
|
| Input | Phase | Three phase | |||||||
| Voltage | 380V/200V+/-20% | ||||||||
| Frequency | 50Hz/60Hz | ||||||||
| Output | Voltage | 380V/200V+/-3% | |||||||
| Capacity | SBW- 300KVA |
SBW- 400KVA |
SBW- 500KVA |
SBW- 600KVA |
SBW- 800KVA |
SBW- 1000KVA |
SBW- 1500KVA |
SBW- 2000KVA |
|
| Frequency | 50Hz/60Hz | ||||||||
| Power factor | 0.8 | ||||||||
| Over voltage protection | 426+/-7V | ||||||||
| Less voltage protection | 318+/-7V | ||||||||
| Protection | Spike & Surge Suppression | yes | |||||||
| Over Volt. | yes | ||||||||
| Over load /short Circuit | yes | ||||||||
| Shipping Wt.(KG) | 1200 | 1400 | 1900 | 2400 | 3000 | 3200 | 4500 | 6500 | |
| Case No. | 1 | 2 | 4 | ||||||
| Package Dimensions (mm) | 1360×1060×2270 | 935×760×1560 | 1360×1215×2350 | ||||||
| Efficiency | AC-AC | 0.8 | |||||||
| Acoustic | Noise level | ≤50dB | |||||||
| Environmental | Temperature | -5-60 DegreeC | |||||||
| Humidity | 20% to 90% | ||||||||
AC Automatic Voltage Regulator SBW 300-2000KVA