Headquarter:
Sanke Electrical Co., Ltd.
Address:
Sanke Industrial Park, Weiwu Road, Yueqing Economic Development Zone, ZheJiang, ChinaTel:
+86-21-61609637Fax :
+86-21-61609668Zip code:
325600Email:
Main Function of AC Automatic Voltage Regulator & SVB Inverter:
- Automatic Voltage Regulation
- Protection against Brownouts & Over voltage
- Wide input voltage range
- Short Circuit & Over load protection
- With Delay function
- Built-in Servo Motor
- Surge. Spike and Lighting Protection (Optional)
- LCD display (Input volt. Input Current, Output volt.
Load condition, Over load, Over V, Under V, etc)
| Product | Requirements | Model 1 | Model 2 | Model3 | Model4 | Model5 | Model6 | Model 7 | Model 8 | Model 9 | Model 10 | Model 11 |
| Power (VA) | SVB- 500VA |
SVB- 1000VA |
SVB- 1500VA |
SVB- 2000VA |
SVB- 3000VA |
SVB- 5000VA |
SVB- 7500VA |
SVB- 10kVA |
SVB- 15kVA |
SVB- 20kVA |
SVB- 30kVA |
|
| Input | Phase | Single phase | ||||||||||
| Voltage | AC150V-250V/AC77V-125V | AC176V-264V/ AC82V-137V |
||||||||||
| Frequency | 50Hz/60Hz | |||||||||||
| Output | Voltage | AC220V +/- 1%, 3%, 5% Selectable/ 110V +/-3% | ||||||||||
| Capacity | 400W | 800W | 1200W | 1600W | 1800W | 4000W | 6000W | 8000W | 12KW | 16KW | 24KW | |
| Frequency (Inverter Mode) | 50Hz/60Hz | |||||||||||
| Protection | Delay | 3-7s/3-7m selectable (Optional) | ||||||||||
| Over Volt. | AC246V+/-4, | |||||||||||
| Low Volt. | AC186V+/-4V | |||||||||||
| Over heat | (Optional) | |||||||||||
| Cooling system | No | Natural cooling (Optional) | ||||||||||
| By pass | No | Optional | ||||||||||
| Over load /short Circuit | yes | |||||||||||
| Packaging | pcs per Carton | 4 | 1 | |||||||||
| Shipping Wt. | 24 | 29.2 | 31.5 | 14 | 15.3 | 22.2 | 37 | 44 | 57.5 | 59.2 | 96 | |
| Dimensions (mm) | 407×370×425 | 385×305×350 | 415×305 ×385 |
520×360 ×505 |
405×430 ×670 |
485×390× 850 |
530×460 ×960 |
|||||
| Efficiency | AC-AC | >95% | ||||||||||
| Acoustic | Noise level | ≤50dB | ||||||||||
| Environmental | Temperature | -5-60 DegreeC | ||||||||||
| Humidity | 20% to 90% | |||||||||||
SVB Series AC Automatic Voltage Regulator & Inverter