Headquarter:
Sanke Electrical Co., Ltd.
Address:
Sanke Industrial Park, Weiwu Road, Yueqing Economic Development Zone, ZheJiang, ChinaTel:
+86-21-61609637Fax :
+86-21-61609668Zip code:
325600Email:
Main Function of AC Automatic Voltage Regulator 1.5-9KVA:
- Large capacity, high accuracy
- Adopted compensate voltage technology
- Wide input voltage range
- Over voltage protection
- Output voltage three phase auto-balance
- High precision of output voltage
- With bypass system
- Analog, LED display optional
| Power (VA) | TNS- 1.5KVA |
TNS- 3KVA |
TNS- 4.5KVA |
TNS- 6KVA |
TNS- 9KVA |
TNS- 15KVA |
TNS- 20KVA |
TNS- 30KVA |
TNS- 40KVA |
TNS- 60KVA |
TNS- 90KVA |
|
| Input | Phase | Three phase | ||||||||||
| Voltage | AC260V-430V | AC276V-430V | AC304V-456V | |||||||||
| Frequency | 50Hz/60Hz | |||||||||||
| Output | Voltage | 380V+/-3% | ||||||||||
| Capacity | 1.2KW | 2.4KW | 3.6KW | 4.8KW | 7.2KW | 12KW | 16KW | 24KW | 32KW | 48KW | 72KW | |
| Frequency | 50Hz/60Hz | |||||||||||
| Protection | Low Volt. | 318V+/-7 | ||||||||||
| Over Volt. | 426V+/-7V | |||||||||||
| Over heat | Optional | |||||||||||
| Cooling system | Natural cooling system | |||||||||||
| Short phase | Yes | |||||||||||
| Delay | 3-7s/3-7m (Optional) | |||||||||||
| By pass | AUTO/MANUAL OPTIONAL | |||||||||||
| Over load /short Circuit | Yes | |||||||||||
| Packaging | pcs per Carton | 1 | ||||||||||
| Shipping Wt.(KG) | 28 | 29 | 31 | 51 | 54 | 89 | 95 | 110 | 206 | 220 | 295 | |
| Package Dimensions (mm) | 525×350×445 | 440×420 ×850 |
425×430×865 | 530×460 ×970 |
560×575×1150 | 760×710×1380 | 850×790 ×1530 |
|||||
| Efficiency | AC-AC | >95% | ||||||||||
| Acoustic | Noise level | ≤50dB | ||||||||||
| Environmental | Temperature | -5-60 DegreeC | ||||||||||
| Humidity | 20% to 90% | |||||||||||
AC Automatic Voltage Regulator TNS1.5-9KVA