Headquarter:
Sanke Electrical Co., Ltd.
Address:
Sanke Industrial Park, Weiwu Road, Yueqing Economic Development Zone, ZheJiang, ChinaTel:
+86-21-61609637Fax :
+86-21-61609668Zip code:
325600Email:
Main Function of AC Automatic Voltage Regulator 15-90KVA:
- Large capacity, high accuracy
- Adopted compensate voltage technology
- Wide input voltage range
- Over voltage protection
- Output voltage three phase auto-balance
- High precision of output voltage
- With bypass system
| Product | Requirements | Model 1 | Model 2 | Model3 | Model4 | Model5 | Model6 |
| Power | TNS-15KVA | TNS-20KVA | TNS-30KVA | TNS-40KVA | TNS-60KVA | TNS-90KVA | |
| Input | Phase | Three phase | |||||
| Voltage | AC260V-430V,AC136V-226V | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Output | Voltage | 380V/200V+/-3% | |||||
| Capacity | TNS-15KVA | TNS-20KVA | TNS-30KVA | TNS-40KVA | TNS-60KVA | TNS-90KVA | |
| Frequency | 50Hz/60Hz | ||||||
| Power factor | 0.8 | ||||||
| Over voltage protection | 426+/-7V,220+/-7V | ||||||
| Protection | Spike & Surge Suppression | Yes | |||||
| Over Volt. | Yes | ||||||
| Over load /short Circuit | Yes | ||||||
| Packaging | Shipping Wt.(KG) | 76.5 | 89 | 129 | 212 | 281 | 311 |
| Package Dimensions (mm) | 530×465×975 | 575×570×1120 | 780×730×1380 | 860×800×1520 | |||
| Efficiency | AC-AC | 0.8 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environmental | Temperature | -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||
AC Automatic Voltage Regulator TNS15-90KVA