TXD series UPS is suitable for critical servers, storage application and other networking equipment.
Features
1)Three phase in, one phase out
2)True On-line double conversion design providing all power protection
3)Sine wave pulse width modulation
4)IGBT I inverter design
5)Wide input voltage window
6)Pure sine wave output with less than 3% THD
7)Expandable backup time
8)Generator compatible
9)Cold start
10)Load/battery power meter display
11)Overload, on-line, battery status LED+LCD
12)Advanced Battery Management
13)Automatically charging in UPS OFF mode
14)Zero transfer time on AC mode to/from battery, AC mode to/from bypass
15)Smart RS232 communication port
16)Optional SNMP cards
Technical Parameters
| Series | TXD Series | |||||||
| Capacity(VA) | 6KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | 30KVA | |
| Power(W) | 4.8KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | 24KW | |
| Power factor | 0.8 | |||||||
| Input | Voltage Range | 380V±20%(3 phase) or 190V±20%(3 phase) | ||||||
| Frequency | 50±5% or 60HZ±5% | |||||||
| Phase | 3 Phase + GND | |||||||
| Max. Current | 10A | 13A | 16A | 24A | 32A | 40A | 56A | |
| Output | Phase | Single phase + GND | ||||||
| Voltage Range | 220VAC±1% or 110VAC±1% | |||||||
| Frequency | 50(60)HZ±1% | |||||||
| Waveform | Sine wave | |||||||
| Overload Capacity | Overload(110%-150%),20s later go bypass, auto resume when load become normal | |||||||
| THD | less than 3%(linear load) | |||||||
| Battery | DC Voltage | 192VDC | 240VDC | |||||
| Max Charge Current | 4A | 6A | ||||||
| Efficiency | >85% | |||||||
| Transfer Time | 0ms | |||||||
| Panel Indication | LCD | Input/output voltage, input/output frequency, battery voltage ,load capacity | ||||||
| LED | Low battery, online, inverter, bypass, abnormal | |||||||
| Environment | Temperature | 0~40℃ | ||||||
| Humidity | 0~95%(non condensing) | |||||||
| Noise | <58dB(1m) | |||||||
| Communication | Interface | RS232 | ||||||
| Software | 1.Power status 2.UPS shutdown 3.Monitor UPS status 4.UPS self test 5.Auto-save files | |||||||
| Other | Dimension(W×D×H)(mm) | 305×585×864 | 740×470×1180 | |||||
| Packing(W×D×H)(mm) | 490×790×930 | 950×675×1315 | ||||||
| Net Weight(KG) W/O battery) | 118 | 135 | 155 | 262 | 297 | 326 | 326 | |
TianXin Electrical Co., Ltd. is a leading international manufacturer of high quality power supply testing equipment, located in China. At TianXin, we can supply you high quality power supply testing equipment such as AC automatic voltage regulator, uninterruptible power supply, solar inverter, DC power supply and battery charger.



