Headquarter:
Sanke Electrical Co., Ltd.
Address:
Sanke Industrial Park, Weiwu Road, Yueqing Economic Development Zone, ZheJiang, ChinaTel:
+86-21-61609637Fax :
+86-21-61609668Zip code:
325600Email:
Applications of DA Series Solar Inverter:
1. Television, recharges camera batteries, recharge mobile phones, recharge power tools.
2. Electric shaver, small-medium stereo, laptop computer, lighting, asthma pumps.
3. Sewing machines, fax machines, desktop computer, bread maker, food processor.
4. Small-medium power tools, fridge up to 150 liters, water pump.
Explanation of DA Series Solar Inverter:
BATTERY DRAW-how long does my battery last?
SAKO Inverters are extremely efficient, and therefore consume very little power to run the internal circuits.
As a high-quality power supply device our SAKO inverter will only use as much power as the appliance needs.
Here is a simple formulae to help you work out long your fully charged battery will last.
In these formulae the following is assumed:
- AC Watts=figure written on the rating label of the AC (230) appliance.
- Watts=Volts×Current(Amps)
- AH=Ampere Per Hour capacity of the battery (ampere per hour).
- DCI=DC Current drawn by the appliance
- Only 50% of the battery capacity will be used to allow it to recover.(see next page)
| Inverter Specification | DA-120W | DA-150W | DA-300W | DA-600W | |
| DC Input | Rated Power(vdc) | 150 | 180 | 400 | 750 |
| Input Rated Voltage(vdc) | 12 | 12 | 12 | 24 | |
| AC Output | Output Rated Power(w) | 120 | 150 | 300 | 600 |
| Output Rated Voltage And Frequency | 220VAC±10% 50±1Hz | ||||
| Overload Capacity | 150% 10SEC | ||||
| Peak Efficiency | ≥80% | ||||
| Output Type | Modified Sine Wave | ||||
| Circuit | IC | ||||
| Noise(1 meter) | ≤40Db | ||||
| Environment Temperature | -10℃~-50℃ | ||||
| Ambient Humidity | 0~90%Non-Condensing | ||||
| Auto protection | Input Low Voltage Protection | ||||
| Input High Voltage Protection | |||||
| Output Overload Protection | |||||
| Input Reverse Polarity Protection | |||||
| Carton Dimension | L×W×H(mm) | 415×330×220 | 415×330×220 | 345×260×470 | 345×260×470 |
| PCS Per Carton | Pcs | 8 | 8 | 2 | 2 |
| Weight(Kg) | Per carton | 19.5 | 19.5 | 12.4 | 19.3 |
| QTY(pc) | 20FT | 7300 | 7300 | 1320 | 1280 |
DA Series Solar Inverter