Features
1. With micro processor control, the pure sine wave inverter has wide Input frequency range.
2. Pure sine wave
3. Intelligent automatic voltage regulating and charging technology are adopted.
4. Over load, short circuit protection and over temperature protection can be supported.
5. Low battery protection and over voltage, low voltage protection can be ensured.
6. Compatibility with generators
7. The special LED display design
Technical Parameters
| Model | SKN-Z500 | SKN-Z1000 | SKN-Z2000 | SKN-Z3000 | SKN-Z4000 | SKN-Z5000 |
| DC Input | ||||||
| Input Voltage(VDC) | 12/24 | 24 | 24/48 | 48 | 48 | 48 |
| Input Current (A) | 50/25 | 50 | 100/50 | 75 | 100 | 125 |
| Input DC Range (VDC) | 10~15/20~30 | 20~30/40~60 | 40~60 | |||
| AC Bypass | ||||||
| Input AC Range (VAC) | 155~280V | 165-265V | ||||
| Input Frequency Range (Hz) | 45~55Hz | |||||
| Input Current (A) | 2.3 | 4.5 | 9.1 | 13.6 | 18.2 | 22.7 |
| Charge Current | 7~10A | 13A~17A | 17A~25A | |||
| Transfer Time(ms) | <=4 ms | |||||
| AC Output | ||||||
| Capacity (VA) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
| Output Power(W) | 350 | 700 | 1400 | 2100 | 2800 | 3500 |
| Output Voltage | 220VAC/110VAC | |||||
| Output Frequency | 50HZ/60HZ | |||||
| Output Current(A) | 1.6 | 3.2 | 6.4 | 9.5 | 12.7 | 15.9 |
| Voltage Precision (VAC) | 220±3% | |||||
| Frequency Precision (HZ) | 50±1%/60±1% | |||||
| Wave Distortion (TCKJ) | <=3% | |||||
| Power Factor (PF) | 0.7 | |||||
| Overload Capacity | 100%~120%, 25 mins, 120%~200%, 1 mins, >200%, 0.1 mins | |||||
| Inversion Efficiency | 85% | |||||
| Bypass Transfer time (ms) | <=4 ms | |||||
| Protection | ||||||
| Protection | over temperature/ over load/ over voltage/ | |||||
| low battery/ low voltage/ Input low/ high voltage/ short current protection | ||||||
| Ambient | ||||||
| Noise(dB) | <=40 (1 meter) | |||||
| Temperature | -20~45 degree | |||||
| Humidity | 0~95% ( no condensation) | |||||
| Sea Level(m) | <=1500 | |||||
| Dimension | ||||||
| Package L×W×H | 520×240×327 | 600×335×475 | ||||
| Weight(Kg) | 9.5 | 15 | 22 | 28 | 39 | 43.5 |
TianXin Electrical Co., Ltd. is a leading international manufacturer of high quality power supply testing equipment, located in China. At TianXin, we can supply you high quality power supply testing equipment such as AC automatic voltage regulator, uninterruptible power supply, solar inverter, DC power supply and battery charger.



